

| Manufacturer
and Description |
Quantity per Case | Gauge | Stock or Not-Stock |
| ORDER NOW! | |||
| AEP Industries | |||
| 3" x 1500' | 16 rolls/case | 80 | stock |
| 12" x 1500' | 4 roll/case | 60 | stock |
| 80 | stock | ||
| 15" x 1500' | 4 rolls/case | 80 | stock |
| 90 | stock | ||
| 18" x 1500' | 4 rolls/case | 80 | stock |
| 90 | NS | ||
| 20" x 5000' | 40 rolls/skid | 80 | stock |
| 20" x 6000' | 40 rolls/skid | 80 | NS |
| Tenneco | |||
| 12" x 1500' | 4 rolls/case | 80 | NS |
| 15" x 1500' | 4 rolls/case | 80 | stock |
| 18"x 1500' | 4 rolls/case | 80 | stock |
| 90 | stock | ||
| NS denotes Non-Stock item |
Also available:
- Dispensers: Encaps, plugs, and hand-held dispensers.
- Equipment: Fully automated machines for multiple pallet wrapping.